Over the years MBI's acoustical products have been installed in thousands of building projects too numerous to list. A partial list of some of our more recent and well-known projects is arranged by product. References from some of our satisfied customers are available upon request.
| Alerus Center | America West Arena | American Airlines Arena (Miami) |
| American Airlines Center (Dallas) | Arco Arena | AT&T Center |
| Bank One Ballpark | Bi-Lo Center | Chaifetz Arena |
| Broomfield Events Center | Bryce Jordan Center | Cajun Dome |
| Case Western Reserve University | Time Warner Cable Arena | Coliseo de Puerto Rico |
| Columbus Civic Center | Comcast Center | Conseco Fieldhouse |
| Cox Pavilion | Crown Center | Dakota Dome |
| Edward Jones Dome | FedEx Forum | Fleet Center |
| Galen Center at USC | Garrett Coliseum | Gaylord Entertainment Center |
| Georgia Dome | Jobing.Com Arena | Q Arena |
| Gwinnett County Civic Center | Hattiesburg Convention Center | HP Pavilion |
| HSBC Arena | Humphrey Coliseum | Ice Palace |
| Indianapolis Zoo Dolphin Encounter | Intrust Bank Arena | Jacksonville Arena |
| Lakewood Church | London Aquatic Center | Mandalay Bay Arena |
| Verizon Center | Meadows Music Theater | Mercer University Arena |
| MGM Grand Garden | MTS Centre | Nationwide Arena |
| New Orleans Arena | Office Depot Arena | Lucas County Arena |
| Orleans Events Center | Pepsi Center | Peterson Events Center |
| Philips Arena | Pine Knob | Tim's Toyota Events Center |
| Prudential Center | Pyramid Arena | Qwest Center |
| Resch Center | Ryder Center | Santa Ana Star Center |
| Save Mart Center | Savvis Center | Town Toyota Center |
| Spokane Arena | Sprint Center | St. Charles Family Arena |
| Staples Center | Stockton Arena | Tyson/IBP Events Center |
| United Center | United Spirit Arena | University of Central Florida |
| University of Virgin Islands | UNLV Thomas & Mack Center | Veterans Memorial Auditorium |
| Wells Fargo Arena | Wings Stadium |
| Allergan | Animal Care & Control | Coors Brewing |
| Denver Coliseum | Ed Sullivan Theater | Eveready Batteries |
| Franklin Covey | General Electric | HSBC Arena |
| Lucent Technologies | Madison Square Garden | Media One Studios |
| Montgomery Ward | Ocean Spray | Orr Ice Arena |
| Richmond Aquatic Center | Sam Ash Music Stores | Sea World |
| Seattle Library | Sony | Texas Christian University |
| University of Miami Wellness Ctr. | Washington National Airport |
| Apple | Bell Atlantic | Bethlehem Steel |
| CBS | Deloitte & Touche LLP | Epic Records |
| FOX | Golf Channel | Motorola |
| NBC | Nortel Networks | Oglebay Norton |
| Sprint PCS | Wendy’s | Xerox Corporation |
| Alcoa Aluminum Company | American Steamship | Amoco Oil |
| Bristol Meyer Squibb | Cincinnati Children’s Hospital | Coca-Cola |
| Curbell | DuPont | Gallo Winery |
| General Foods | General Motors | Honda of America |
| Intel Corporation | Johnson & Johnson | Kodak |
| Lipton Tea | NASA | Nuclear Fuel Service Company |
| Pet Foods | Pfizer | Proctor & Gamble |
| Publix | Ruby Tuesday’s | Smith-Kline Beecham |
| Sun-Micro Systems | U.S. Federal Reserve Bank | U.S. Precision Lens |
| Unisys | Vistikon |
NEWS: Check out the Mirage Wall and Ceiling Panels on the Discovery Channel's Construction Intervention. » read more
How much product do you need? Try out our Acoustics Calculator » click here to start.
» Learn more about Room Acoustics.
MBI Lapendary Panels were installed at the Butler University Hinkle Fieldhouse, which helped reduce the +6.0 reverberation down to manageable levels.